Epson RapidReceipt RR-60 Mobile Receipt and Color Document Scanner with Complimentary Receipt Management and PDF Software for PC and Mac
- Get link
- X
- Other Apps
Epson RapidReceipt RR-60 Mobile Receipt and Color Document Scanner with Complimentary Receipt Management and PDF Software for PC and Mac
| Media Type | Receipt, Paper |
| Scanner Type | Receipt |
| Brand | Epson |
| Connectivity Technology | USB |
| Item Dimensions LxWxH | 13 x 5.5 x 2.7 inches |
| Resolution | 300 |
| Sheet Size | Letter |
| Standard Sheet Capacity | 60 |
| Minimum System Requirements | Windows 7 |
| Product Dimensions | 5.5"D x 13"W x 2.7"HPlustek OpticFilm 135i - Automatic Film & Slide Scanner, Batch converts 35mm Slides & Film Negatives, Support 3rd Party Editing Software Export, Max. 7200 dpi |
| Media Type | Negatives, Slide |
| Scanner Type | Film |
| Brand | plustek |
| Connectivity Technology | infrared |
| Resolution | 7200 |
| Item Weight | 1612 Grams |
| Minimum System Requirements | Windows 7 |
| Product Dimensions | 9.65"D x 13.58"W x 7.48"HPlustek PSD300 Plus Document Scanner with ADF, Directly scan to Cloud, SharePoint, Office 365 and Built-in Barcode Recognition Function |
| Media Type | Receipt, Business Card |
| Scanner Type | Business Card |
| Brand | plustek |
| Connectivity Technology | USB |
| Item Dimensions LxWxH | 5 x 10.4 x 5.9 inches |
| Resolution | 600 |
| Standard Sheet Capacity | 50 |
| Minimum System Requirements | Windows 7Brother DS-940DW Duplex and Wireless Compact Mobile Document Scanner |
Media Type Receipt, ID Card, Slip, Plastic Card
Scanner Type Document, Business Card
Brand Brother
Model Name Duplex and Wireless Compact
Connectivity Technology Wi-Fi, USB
Item Dimensions LxWxH 12.6 x 2.5 x 1.8 inches
Resolution 300
Item Weight 1.5 Pounds
Wattage 2 watts
Sheet Size 8.50 x 71.97, 3.37 x 2.13, 8.27 x 11.69, 2.91 x 3.13 Inches
- Get link
- X
- Other Apps
Comments
Post a Comment