Canon imageFORMULA RS40 Photo and Document Scanner, with Auto Document Feeder | Windows and Mac | Scans Photos - Vibrant Color - USB Interface - 1200 DPI - High Speed - Easy Setup
- Get link
- X
- Other Apps
Canon imageFORMULA RS40 Photo and Document Scanner, with Auto Document Feeder | Windows and Mac | Scans Photos - Vibrant Color - USB Interface - 1200 DPI - High Speed - Easy Setup
| Media Type | Receipt, ID Card, document, Photo, Business Card |
| Scanner Type | Document scanner, photo scanner |
| Brand | Canon |
| Model Name | RS40 |
| Connectivity Technology | USB |
| Item Dimensions LxWxH | 9.9 x 11.4 x 9.6 inches |
| Resolution | 150/200/300/400/600/1200(interpolated) dpi |
| Item Weight | 6.6 Pounds |
| Wattage | 22 watts |
| Sheet Size | Up to 8.5" x 14" InchesNETUM Bluetooth Barcode Scanner, Compatible with 2.4G Wireless & Bluetooth Function & Wired Connection, Connect Smart Phone, Tablet, PC, CCD Bar Code Reader Work with Windows, Mac,Android, iOSCompatible Devices Laptop, Desktop, Tablet, Smartphone Power Source Corded Electric Brand NETUM Connectivity Technology Bluetooth, wireless, USB Cable Number of Batteries 1 Lithium Polymer batteries required. (included) Symcode Bluetooth Wireless 2D Barcode Scanner with Auto-Sensing Stand Handfree QR Bluetooth Barcode Scanner with Battery Level Indicator More-to-one Mode |
Compatible Devices Laptop
Power Source Battery Powered
Brand symcode
Connectivity Technology Bluetooth,Wireless,USB Cable
Number of Batteries 1 Lithium Polymer batteries required. (included)
Epson ES-300WR Wireless Color Portable Duplex Document Scanner Accounting Edition for PC and Mac, Auto Document Feeder (ADF)
| Media Type | Receipt, Business Card |
| Scanner Type | Document |
| Brand | Epson |
| Connectivity Technology | Connectivity |
| Item Dimensions LxWxH | 3.5 x 11.3 x 2.6 inches |
| Resolution | 1200 |
| Item Weight | 2.9 Pounds |
| Sheet Size | Letter |
| Standard Sheet Capacity | 20 |
| Optical Sensor Technology | CIS |
- Get link
- X
- Other Apps
Comments
Post a Comment