Brother ADS-4900W Professional Desktop Scanner with Fast Scan Speeds, Duplex, Wireless, and Large Touchscreen
- Get link
- X
- Other Apps
Brother ADS-4900W Professional Desktop Scanner with Fast Scan Speeds, Duplex, Wireless, and Large Touchscreen
| Media Type | Paper |
| Scanner Type | Document |
| Brand | Brother |
| Model Name | ADS-4900W |
| Connectivity Technology | Wi-Fi, USB, Ethernet |
| Item Dimensions LxWxH | 11.6 x 9.2 x 7.8 inches |
| Resolution | 300 |
| Item Weight | 7.8 Pounds |
| Sheet Size | 8.27 x 11.69, 5.83 x 8.27, 4.13 x 5.83, 6.93 x 9.84, 4.92 x 6.93, 7 x 10, 8.50 x 14, 8.50 x 11 Inches8.27 x 11.69, 5.83 x 8.27, 4.13 x 5.83, 6.93 x 9.84, 4.92 x 6.93, 7 x 10, 8.50 x 14, 8.50 x 11 Inches |
| Color Depth | 48 BitsFujitsu ScanSnap iX1500 Color Duplex Document Scanner with Touch Screen for Mac and PC [Current Model, 2018 Release] |
| Media Type | Receipt, Paper, Photo, Business Card |
| Scanner Type | Document |
| Brand | Fujitsu |
| Model Name | iX1500 China White |
| Connectivity Technology | Wi-Fi, USB |
| Item Dimensions LxWxH | 11.5 x 6 x 6.3 inches |
| Resolution | 600 |
| Item Weight | 7.5 Pounds |
| Wattage | 17 watts |
| Standard Sheet Capacity | 50Plustek OpticFilm 8300i Ai Film Scanner - Converts 35mm Film & Slide into Digital, Bundle SilverFast Ai Studio 9 + QuickScan Plus, Include Advanced IT8 Calibration Target (3 Slide) |
| Media Type | Slide |
| Scanner Type | Film |
| Brand | plustek |
| Connectivity Technology | USB |
| Resolution | 7200 |
| Optical Sensor Technology | CCD |
| Greyscale Depth | 16 bits |
| Minimum System Requirements | Windows 7Xerox N60w Network Touchscreen Scanner |
| Media Type | Receipt, Embossed Card, Paper, Photo |
| Scanner Type | Photo, Document |
| Brand | Xerox |
| Model Name | N60W |
| Connectivity Technology | Wi-Fi, USB, Ethernet |
| Item Dimensions LxWxH | 8.2 x 12.5 x 7.1 inches |
| Resolution | 600 |
| Item Weight | 10 Pounds |
| Wattage | 50 watts |
| Sheet Size | 8.5 X 11Doxie Go SE - The Intuitive Portable Document Scanner with Rechargeable Battery and Easy Software for Home, Office, or Work from Home |
| Media Type | Receipt, Paper, Photo |
| Scanner Type | Receipt |
| Brand | Doxie |
| Model Name | Go SE |
| Connectivity Technology | USB |
| Item Dimensions LxWxH | 12.25 x 2.25 x 1.75 inches |
| Resolution | 600 |
| Item Weight | 1.18 Pounds |
| Standard Sheet Capacity | 400 |
| Optical Sensor Technology | CCD |
- Get link
- X
- Other Apps
Comments
Post a Comment